Automatic Sand Blasting Machine
Monthly capacity (m2) | 2600 |
Thicknes range (mm) | 4mm – 24mm |
Machine details – Manafacturer | DYNAMIKI LTD – Greece |
Machine details – Model / Type | Glassblaster M 260 |
max. Size (mm) | 2600 x 4500 |
min. Size (mm) | 40 x 60 |
Tempering Line
Monthly capacity (m2) | 10400 |
Thicknes range (mm) | 4mm – 19mm |
Machine details – Manafacturer | Tamglass – Finland |
Machine details – Model / Type | HTF-2436-CT-10-L |
max. Size (mm) | 2400 X 3600 |
min. Size (mm) | 30 X 30 |
Waterjet Machine
Monthly capacity (m2) | 2600 |
Thicknes range (mm) | 1 – 120 |
Machine details – Manafacturer | WaterJet Corp. – Italy |
Machine details – Model / Type | FB 510/40/K/S |
max. Size (mm) | 2000 X 3050 |
min. Size (mm) | 300 X 300 |
Automatic Cutting line
Monthly capacity (m2) | 18200 |
Thicknes range (mm) | 4mm-19mm |
Machine details – Manafacturer | Bottero-italy |
Machine details – Model / Type | ESBBSP.40 |
max. Size (mm) | 3500X6000mm |
min. Size (mm) | 100X100mm |
Holing – Drilling Machine
No. of production lines / machines | one |
Monthly capacity (m2) | 6500 |
Thicknes range (mm) | 4mm – 19mm |
Machine details – Manafacturer | Schiatti Angelo – Italy |
Machine details – Model / Type | FPD – 60 |
max. Size (mm) | 60 Ø |
min. Size (mm) | 6 Ø |